The school day at THIS is structured to provide students with a diverse and engaging daily experience, allowing time for both academic and social development. Below is an example of the structure we use in the Primary Years Programme (PYP) and Middle Years Programme (MYP).
Swipe on mobile
PYP 1 & 2
PYP 1 & 2 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8.30-9.30 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
9.30-10.30 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
10.30-11.30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
11.30-12.30 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 |
12.30-13.00 | Break | Break | Break | Break | Break |
13.00-14.00 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 |
14.00-15.00 | SFO | Lesson 5 | SFO | SFO | SFO |
15.00-16.30 | SFO | SFO | SFO | SFO | SFO |
4 hours | 5 hours | 4 hours | 4 hours | 4 hours |
Total hours for the week: 21 hours
Swipe on mobile
PYP 3 & 4
PYP 3 & 4 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8.30-9.30 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
9.30-10.30 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
10.30-11.30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
11.30-12.30 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 |
12.30-13.00 | Break | Break | Break | Break | Break |
13.00-14.00 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 |
14.00-15.00 | SFO | Lesson 5 | SFO | Lesson 5 | SFO |
15.00-16.30 | SFO | SFO | SFO | SFO | SFO |
4 hours | 5 hours | 4 hours | 5 hours | 4 hours |
Total hours for the week: 22 hours
Swipe on mobile
PYP 5 & 6
PYP 5 & 6 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8.30-9.30 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
9.30-10.30 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
10.30-11.30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
11.30-12.30 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 |
12.30-13.00 | Break | Break | Break | Break | Break |
13.00-14.00 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 |
14.00-15.00 | Lesson 5 | Lesson 5 | Lesson 5 | ||
4 hours | 5 hours | 4 hours | 5 hours | 5 hours |
Total hours for the week: 23 hours
Swipe on mobile
MYP
MYP | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8.30-9.30 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
9.30-10.30 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
10.30-11.00 | Lesson 3 | Lunch break | Lunch break | Lesson 3 | Lesson 3 Class time |
11.00-11.30 | Lunch break | Lesson 3 Fysak | Lesson 3 | Lunch break | Lunch break |
11.30-12.00 | Lesson 4 | Lesson 4 | Lesson 3 | Lesson 4 | Lesson 4 |
12.00-12.30 | Lesson 4 | Lesson 4 | Lesson 4 Fysak | Lesson 4 | Lesson 4 |
12.30-13.30 | Lesson 5 | Lesson 5 | Lesson 5 | Lesson 5 | Lesson 5 |
13.30-14.00 | Break | Break | Lesson 5 | Break | Break |
14.00-15.00 | Lesson 6 | Lesson 6 | Lesson 6 | Lesson 6 | |
5.5 hours | 5.5 hours | 5 hours | 5.5 hours | 5.5 hours |
Total hours for the week: 27 hours